Race Results
Click here for the 2010 Series Standings
Below are the Race Results for the season. Click on each link and it will open the results.
Dryden, ON
Pro Open Pro 600 Semi Pro Open Semi Pro 600
Red Lake, ON
Pro Open Pro 600 Semi Pro Open Semi Pro 600
Cold Lake, Alberta
Pro Open Pro 600 Semi Pro Open Semi Pro 600
Selkirk, MB
Pro Open Pro 600 Semi Pro Open Semi Pro 600
Stonewall, MB Feb 13,14 2010
| Name | Sled Make | Sled # | Postition in final |
Pro Open |
|||
| Dan Gavel | Doo | 717 | 1 |
| Shaun Demarcke | Arctic Cat | 16 | 2 |
| Rob Gavel | Doo | 330 | 3 |
| Lee Hastings | Arctic Cat | 511 | 4 |
| Sterling Marcel | Doo | 922 | 5 |
| Kelly Boyd | Arctic Cat | 215 | 6 |
| Steven Leckay | Doo | 82 | 7 |
Pro 600 |
|||
| Dan Gavel | Doo | 717 | 1 |
| Shaun Demarcke | Arctic Cat | 16 | 2 |
| Rob Gavel | Doo | 330 | 3 |
| Sterling Marcel | Doo | 922 | 4 |
| Kelly Boyd | Arctic Cat | 215 | 5 |
| Wes Bear | Doo | 186 | 6 |
| Steven Leckay | Doo | 82 | 7 |
| Lee Hastings | Arctic cat | 511 | 8 |
Semi Pro Open |
|||
| Cole Manning | Doo | 927 | 1 |
| Mike Poirier | Doo | 606 | 2 |
| Andrew Beernaert | Doo | 921 | 3 |
| Marvin Penner | Doo | 178 | 4 |
| Brad Bennett | Doo | 104 | 4 |
| Jordan Friesen | Arctic Cat | 228 | 6 |
| Zach Flamand | Arctic Cat | 787 | 7 |
| Ryan Poirier | Doo | 101 | 8 |
| Tyler Croom | Doo | 262 | 9 |
| Justin Ladouceur | Doo | 158 | dnf |
Semi Pro 600 |
|||
| Cole Manning | Doo | 927 | 1 |
| Tyler Croom | Doo | 262 | 2 |
| Brad Bennett | Doo | 104 | 3 |
| Andrew Beernaert | Doo | 921 | 4 |
| Jordan Friesen | Arctic Cat | 228 | 4 |
| Mike Poirier | Doo | 606 | 6 |
| Ryan Poirier | Doo | 101 | 7 |
| Zach Flamand | Arctic Cat | 787 | 8 |
| Jordan Szachruy | Polaris | 199 | 9 |
| Marvin Penner | Doo | 178 | 10 |
| Justin Ladouceur | Doo | 158 | 11 |
Masters |
|||
| Brian Andrushko | Doo | 96 | 1 |
| John Gavel | Doo | 170 | 2 |
| Wes Bear | Doo | 186 | 3 |
| Jakob Funk | Arctic Cat | 906 | 4 |
| Andy Meyer | Arctic Cat | 503 | 5 |
| Phil Slack | Arctic Cat | 711 | 6 |
Super Sport 600 |
|||
| Cale Anseeuw | Doo | 931 | 1 |
| Jordan Szachury | Polaris | 199 | 2 |
| Joe Voth | Arctic Cat | 391 | 3 |
| Kyle Szachury | Polaris | 491 | 4 |
| Remi Allen | Doo | 8 | 5 |
| Brady Love | Polaris | 444 | 6 |
| Kyle Friess | Polaris | 606 | 7 |
| Tyler Slimmon | Doo | 929 | 8 |
| Andrew DeBaets | Doo | 37 | 9 |
| Daniel Shaffer | Polaris | 110 | DNF |
| Jared Kalynuik | Arctic Cat | 254 | DNF |
| Rafal Grynuza | Doo | 512 | DNF |
Sport 600 |
|||
| Cale Anseeuw | Doo | 931 | 1 |
| Joe Voth | Arctic Cat | 391 | 2 |
| Jordan Szachury | Polaris | 199 | 3 |
| Brady Love | Polaris | 444 | 4 |
| Kyle Szachury | Polaris | 491 | 5 |
| Jared Kalynuik | Arctic Cat | 254 | 6 |
| Spencer Hubatka | Arctic Cat | 193 | 7 |
| Kyle Friess | Polaris | 606 | 8 |
| Mark Bass | Doo | 205 | 9 |
| Andrew DeBaets | Doo | 37 | DNF |
| Rafal Grymuza | Doo | 512 | DNF |
| Remi Allen | Doo | 8 | DNF |
Pro Women |
|||
| Danielle Whyte | Doo | 33 | 1 |
| Jennifer Martel | Arctic Cat | 007 | 2 |
| Melissa Martel | Arctic Cat | 118 | 3 |
| Melanie Cassels | Polaris | 8 | 4 |
Plus 30 Open |
|||
| Brian Andrushko | Doo | 96 | 1 |
| Shaun Demarcke | Arctic Cat | 16 | 2 |
| Marvin Penner | Doo | 178 | 3 |
| John Gavel | Doo | 170 | 4 |
| Wes Bear | Doo | 186 | 5 |
Plus 30 |
|||
| Shaun Demarcke | Arctic Cat | 16 | 1 |
| Wes Bear | Doo | 186 | 2 |
| John Gavel | Doo | 170 | 3 |
| Jakob Funk | Arctic Cat | 906 | 4 |
| Brian Andrushko | Doo | 96 | 5 |
| Andy Meyer | Arctic Cat | 503 | 6 |
Plus 25 |
|||
| John Gavel | Doo | 170 | 1 |
| Ryan Poirier | Doo | 101 | 2 |
| Jakob Funk | Arctic Cat | 906 | 3 |
Junior 16-17 |
|||
| Joe Voth | Arctic Cat | 391 | 1 |
| Spencer Hubatka | Arctic Cat | 193 | 2 |
| Brady Love | Polaris | 444 | 3 |
| Cale Anseeuw | Doo | 931 | 4 |
| Daniel Shaffer | Polaris | 110 | 5 |
| Danielle Whyte | Doo | 33 | 6 |
| Greg Miller | 185 | 7 | |
| Dylan Gonske | 489 | 8 | |
| Melissa Martel | Arctic Cat | 118 | DNF |
Junior 14-15 |
|||
| Brady Love | Doo | 444 | 1 |
| Tyler Slimmon | Doo | 929 | 2 |
| Cale Anseeuw | Doo | 931 | 3 |
| Riley Bear | Doo | 187 | 4 |
Junior Fan |
|||
| Riley Bear | Doo | 187 | 1 |
| Kellee Bloomfield | Doo | 777 | 2 |
| Jessica martel | Doo | 649 | 3 |
| Jayden Funk | Doo | 24 | 4 |
Junior Novice |
|||
| Riley Bear | Doo | 187 | 1 |
| Kellee Bloomfield | Doo | 777 | 2 |
| Jessica Martel | Doo | 649 | 3 |
| Jayden Funk | Doo | 24 | 4 |
Junior 380 |
|||
| Jessica Martel | Doo | 649 | 1 |
| Kellee Bloomfield | Doo | 777 | 2 |
| Jayden Funk | Doo | 24 | 3 |
Sport Trail |
|||
| Jared Kalynuik | Arctic Cat | 254 | 1 |
| Daniel Shaffer | Polaris | 110 | 2 |
| Spencer Hubatka | Arctic Cat | 193 | 3 |
| Evan Baldwin | Doo | 442 | 4 |
| Kyle Shabaga | Polaris | 225 | 5 |
| Blair Myall | Doo | 721 | 6 |
| Remi Allen | Doo | 8 | 7 |
| Rafal Grymuza | Doo | 512 | 8 |
| Kyle Friess | Polaris | 606 | 9 |
| Andrew DeBaets | Doo | 37 | 10 |
| Jennifer Martel | Arctic Cat | 007 | 11 |
| Jason Kosack | Arctic Cat | 112 | 12 |
FXR 440 Series |
|||
| Cale Anseeuw | Doo | 931 | 1 |
| Kyle Shabaga | Polaris | 225 | 2 |
| Blair Myall | Doo | 721 | 3 |
| Tyler Slimmon | Doo | 929 | 4 |
| Greg Miller | 185 | 5 | |
| Evan Baldwin | Doo | 442 | 6 |
| Dylan Gonske | 489 | 7 | |
| Jason Kosack | Arctic Cat | 112 | 8 |
120 Modified Class I |
|||
| Brendan Veert | Polaris | 88 | 1 |
| Kasen Andrushko | Doo | 22 | 2 |
120 Modified Class II |
|||
| Kasen Andrushko | Doo | 22 | 1 |
| Rylin Katazinski | Doo | 16 | 2 |
| Kate Johnson | Arctic Cat | 12 | 3 |
120 Improved Stock Class I |
|||
| Kasen Andrushko | Doo | 22 | 1 |
| Rylin Katazinski | Doo | 16 | 2 |
| Kate Johnson | Arctic Cat | 12 | 3 |
| Cole Russell | Polaris | 35 | 4 |
| Ellen Friesen | Arctic Cat | 5 | 5 |
120 Improved Stock Class II |
|||
| Rylin Katazinski | Doo | 16 | 1 |
| Kasen Andrushko | Doo | 22 | 2 |
| Cole Russell | Polaris | 35 | 3 |
| Kate Johnson | Arctic Cat | 12 | 4 |
| Ellen Friesen | Arctic Cat | 5 | 5 |
120 Stock Class I |
|||
| Ty Johnson | Arctic Cat | 21 | 1 |
| Marissa Funk | Arctic Cat | 73 | 2 |
| Harley Drialich | Doo | 74 | 3 |
| Nathan Keller | Doo | 60 | 4 |
| Ellen Friesen | Arctic Cat | 5 | 5 |
| Keilen Russell | Polaris | 01 | 6 |
120 Stock Class II |
|||
| Ty Johnson | Arctic Cat | 21 | 1 |
| Harley Drialich | Doo | 74 | 2 |
| Marissa Funk | Arctic Cat | 24 | 3 |
| Keilen Russell | Polaris | 01 | 4 |
| Ellen Friesen | Arctic Cat | 5 | 5 |
| Nathan Keller | Doo | 60 | DNF |
Racer Dad's Challenge |
|||
| Andy Meyer | Arctic Cat | 503 | 1 |
| Phil Slack | Arctic Cat | 711 | 2 |
| Al Drialich | Doo | 4 | 3 |
| Dan Whyte | Doo | 33 | 4 |
Weyburn, Saskatchewan Feb 6,7 2010
| Name | Sled Make | Sled # | Postition in final |
Pro Open |
|||
| Dan Gavel | Doo | 717 | 1 |
| Rob Gavel | Doo | 330 | 2 |
| Cody Rouse | Arctic Cat | 107 | 3 |
| Kelly Boyd | Arctic Cat | 215 | 4 |
| Steven Leckay | Doo | 82 | 5 |
| Kale Babiarz | Arctic Cat | 444 | 6 |
| Lee Hastings | Arctic Cat | 511 | 7 |
Pro 600 |
|||
| Dan Gavel | Doo | 717 | 1 |
| Lee Hastings | Arctic Cat | 511 | 2 |
| Steven Leckay | Doo | 82 | 3 |
| Rob Gavel | Doo | 330 | 4 |
| Wes Bear | Doo | 186 | 5 |
| Kale Babiarz | Arctic Cat | 444 | 6 |
| Kelly Boyd | Arctic Cat | 215 | 7 |
| Cody Rouse | Arctic cat | 107 | DNF |
Semi Pro Open |
|||
| Tyler Croom | Doo | 262 | 1 |
| Cole Manning | Doo | 927 | 2 |
| Andrew Beernaert | Doo | 921 | 3 |
| Ryan Poirier | Doo | 101 | 4 |
| Jayden Mowbray | Doo | 14 | 4 |
| Zach Flammand | Arctic Cat | 787 | 6 |
| Justin Ladouceur | Doo | 158 | 7 |
| Mike Poirier | Doo | 606 | DNF |
Semi Pro 600 |
|||
| Cole Manning | Doo | 927 | 1 |
| Ryan Poirier | Doo | 101 | 2 |
| Andrew Beernaert | Doo | 921 | 3 |
| Mike Poirier | Doo | 606 | 4 |
| Jordan Szachury | Polaris | 199 | 5 |
| Jayden Mowbray | Doo | 14 | 6 |
| Jamie Pukas | Arctic Cat | 9 | 7 |
| Zach Flamand | Arctic Cat | 787 | 8 |
| Kyle Szachury | Polaris | 491 | 9 |
| Justin Ladouceur | Doo | 158 | 10 |
| Tyler Croom | Doo | 262 | DNF |
Masters |
|||
| Wes Bear | Doo | 186 | 1 |
| Jakob Funk | Arctic Cat | 906 | 2 |
| John Gavel | Doo | 170 | 3 |
| Brian Andrushko | Doo | 96 | 4 |
| Phil Slack | Arctic Cat | 711 | 5 |
Super Sport 600 |
|||
| Joe Voth | Arctic Cat | 391 | 1 |
| Brady Love | Doo | 444 | 2 |
| Jared Kalynuik | Arctic Cat | 254 | 3 |
| Patrick Lansard | Doo | 420 | 4 |
| Kyle Szachury | Polaris | 491 | 5 |
| Tyler Slimmon | Doo | 929 | 6 |
| Kyle Friess | Polaris | 606 | 7 |
| Kody Levi Scholpp | Polaris | 02 | 8 |
| Jamie Pukas | Arctic Cat | 09 | 9 |
| Taylor Gensisky | Doo | 451 | 10 |
| Jordan Szachury | Polaris | 199 | 11 |
| Kelly Friess | Polaris | 686 | DNS |
Sport 600 |
|||
| Brady Love | Polaris | 444 | 1 |
| Tyler Slimmon | Doo | 929 | 2 |
| Joe Voth | Arctic Cat | 391 | 3 |
| Spencer Hubatka | Arctic Cat | 193 | 4 |
| Jamie Pukas | Arctic Cat | 09 | 5 |
| Patrick Lansard | Doo | 420 | 6 |
| Jared Kalynuik | Arctic Cat | 254 | 7 |
| Kyle Friess | Polaris | 606 | 8 |
| Taylor Gensisky | Doo | 451 | 9 |
| Jordan Beattie | Arctic Cat | 11 | 10 |
| Kelly Friess | Polaris | 686 | 11 |
| Yenell Graham | Polaris | 16 | DNS |
Pro Women |
|||
| Jennifer Martel | Arctic Cat | 007 | 1 |
| Melissa Martel | Arctic Cat | 118 | 2 |
Plus 30 Open |
|||
| Wes Bear | Doo | 186 | 1 |
| John Gavel | Doo | 170 | 2 |
| Brian Andrushko | Doo | 96 | 3 |
Plus 30 |
|||
| Wes Bear | Doo | 187 | 1 |
| Brian Andrushko | Doo | 96 | 2 |
| John Gavel | Doo | 170 | 3 |
| Jakob Funk | Arctic Cat | 906 | 4 |
| Shawn DeBruyne | Arctic Cat | 77 | 5 |
Plus 25 |
|||
| Ryan Poirier | Doo | 101 | 1 |
| John Gavel | Doo | 170 | 2 |
| Jakob Funk | Arctic Cat | 906 | 3 |
Junior 16-17 |
|||
| Brady Love | Polaris | 444 | 1 |
| Joe Voth | Arctic Cat | 391 | 2 |
| Spencer Hubatka | Arctic Cat | 193 | 3 |
| Jordan Beattie | Actic Cat | 11 | 4 |
| Melissa Martel | Arctic Cat | 118 | 5 |
| Connor Braham | Doo | 226 | DNS |
Junior 14-15 |
|||
| Brady Love | Doo | 444 | 1 |
| Riley Bear | Doo | 187 | 2 |
| Tyler Slimmon | Doo | 929 | DNF |
| Yenell Graham | Polaris | 16 | DNS |
Junior Fan |
|||
| Riley Bear | Doo | 187 | 1 |
| Cole Dalton | Polaris | 46 | 2 |
| Jayden Funk | Arctic Cat | 24 | 3 |
| Jessica Martel | Doo | 649 | 4 |
Junior Novice |
|||
| Riley Bear | Doo | 187 | 1 |
| Cole Dalton | Polaris | 46 | 2 |
| Jessica Martel | Doo | 649 | 3 |
| Jayden Funk | Doo | 24 | dnf |
Junior 380 |
|||
| Jayden Funk | Doo | 24 | 1 |
| Jessica Martel | Doo | 649 | 2 |
Sport Trail |
|||
| Spencer Hubatka | Arctic Cat | 193 | 1 |
| Patrick Lansard | Doo | 420 | 2 |
| Mason Henderson | Arctic Cat | 444 | 3 |
| Jordan Beattie | Arctic cat | 11 | 4 |
| Taylor Gensisky | doo | 451 | 5 |
| Kyle Friess | Polaris | 606 | 6 |
| Kody Levi Scholpp | Polaris | 02 | 7 |
| Jared Kalynuik | Arctic Cat | 254 | 8 |
| Yenell Graham | Polaris | 16 | 9 |
| Jennifer Martel | Doo | 007 | 10 |
| Connor Braham | Doo | 226 | 11 |
| Kelly Friess | Polaris | 686 | DNF |
FXR 440 Series |
|||
| Tyler Slimmon | Doo | 929 | 1 |
| Yenell Graham | Polaris | 16 | 2 |
| Jason Kosack | Arctic Cat | 112 | 3 |
120 Modified Class I |
|||
| Kasen Andrushko | Doo | 22 | 1 |
| Kate Johnson | Arctic Cat | 12 | 2 |
120 Modified Class II |
|||
| Kasen Andrushko | Doo | 22 | 1 |
| Kate Johnson | Arctic Cat | 12 | 2 |
120 Improved Stock Class I |
|||
| Kasen Andrushko | Doo | 22 | 1 |
| Kate Johnson | Arctic Cat | 12 | 2 |
120 Improved Stock Class II |
|||
| Kasen Andrushko | Doo | 22 | 1 |
| Kate Johnson | Arctic Cat | 12 | 2 |
| Jayke Smolinski | Arctic Cat | 11 | 3 |
120 Stock Class I |
|||
| Marissa Funk | Arctic Cat | 73 | 1 |
| Ty Johnson | Arctic Cat | 21 | 2 |
| Karter Andrushko | Doo | 96 | 3 |
| Nathan Keller | Doo | 60 | 4 |
120 Stock Class II |
|||
| Marissa Funk | Arctic Cat | 73 | 1 |
| Macy Cugnet | Arctic Cat | 13 | 2 |
| Ty Johnson | Arctic Cat | 21 | 3 |
| Seth Deis | Doo | 4 | 4 |
| Dallen Oxelgren | Polaris | 6 | 5 |
| Nathan Keller | Doo | 60 | 6 |
| Karter Andrushko | Doo | 96 | 7 |
| Allie Cugnet | Arctic Cat | 14 | 8 |
Racer Dad's Challenge |
|||
| Brian Andrushko | Doo | 96 | 1 |
| Phil Slack | Arctic Cat | 711 | 2 |
Little Mountain Sportsplex, Winnipeg Jan 23,24/2010
| Name | Sled Make | Sled # | Postition in final |
Pro Open |
|||
| Dan Gavel | Doo | 717 | 1 |
| Rob Gavel | Doo | 330 | 2 |
| Kelly Boyd | Arctic Cat | 215 | 3 |
| Steven Leckay | 82 | Doo | 4 |
Pro 600 |
|||
| Dan Gavel | Doo | 717 | 1 |
| Rob Gavel | Doo | 330 | 2 |
| Wes Bear | Doo | 186 | 3 |
| Kelly Boyd | Arctic Cat | 215 | 4 |
| Steven Leckay | Doo | 82 | 5 |
Semi Pro Open |
|||
| Lee Hastings | Arctic Cat | 511 | 1 |
| Marvin Penner | Doo | 178 | 2 |
| Corey Parent | Doo | 256 | 3 |
| Mike Poirier | Doo | 606 | 4 |
| Ryan Poirier | Doo | 101 | 4 |
| Andrew Beernaert | Doo | 921 | 6 |
| Jordan Friesen | Arctic Cat | 228 | 7 |
Semi Pro 600 |
|||
| Corey Parent | Doo | 256 | 1 |
| Mike Poirier | Doo | 606 | 2 |
| Marvin Penner | Doo | 178 | 3 |
| Jordan Friesen | Arctic Cat | 228 | 4 |
| Ryan Poirier | Doo | 101 | 5 |
| Andrew Beernaert | Doo | 921 | 6 |
| Lee Hastings | Arctic Cat | 511 | 7 |
| Zach Flamand | Arctic Cat | 787 | 8 |
| Jordan Szachury | Polaris | 199 | 9 |
| Kyle Szachury | Polaris | 491 | 10 |
Masters |
|||
| Wes Bear | Doo | 186 | 1 |
| Brian Andrushko | Doo | 96 | 2 |
| John Gavel | Doo | 170 | 3 |
| Andy Meyer | Arctic Cat | 503 | 4 |
| Phil Slack | Arctic Cat | 711 | 5 |
Super Sport 600 |
|||
| Zach Flamand | Arctic Cat | 787 | 1 |
| Brady Love | Doo | 444 | 2 |
| Remi Allen | Doo | 8 | 3 |
| Jared Kalynuik | Arctic Cat | 254 | 4 |
| Jordan Szachury | Doo | 199 | 5 |
| Kyle Szachury | Doo | 491 | 6 |
| Daniel Shaffer | Polaris | 110 | 7 |
| Yenell Graham | Polaris | 16 | 8 |
| Andrew DeBaets | Doo | 37 | 9 |
| Patrick Lansoard | Doo | 420 | 10 |
| Joe Voth | Arctic Cat | 391 | 11 |
| Connor Braham | Doo | 226 | DNS |
| Matt Meyer | Arctic Cat | 333 | DNS |
Sport 600 |
|||
| Joe Voth | Arctic Cat | 391 | 1 |
| Jared Kalynuik | Arctic Cat | 254 | 2 |
| Jordan Ehelebe | Doo | 51 | 3 |
| Taylor Gensisky | Doo | 451 | 4 |
| Yenell Graham | Polaris | 16 | 5 |
| Patrick Lansard | Doo | 420 | 6 |
| Remi Allen | Doo | 8 | 7 |
| Andrew DeBaets | Doo | 37 | 8 |
| Brady Love | Doo | 444 | 9 |
| Connor Braham | Doo | 226 | DNS |
| Matt Meyer | Arctic Cat | 444 | DNS |
Pro Women |
|||
| Jennifer Martel | Arctic Cat | 007 | 1 |
| Melissa Martel | Arctic Cat | 118 | 2 |
| Melanie Cassels | Polaris | 12 | 3 |
Plus 30 Open |
|||
| Marvin Penner | Doo | 178 | 1 |
| Wes Bear | Doo | 186 | 2 |
| John Gavel | Doo | 170 | 3 |
| Brian Andrushko | Doo | 96 | 4 |
Plus 30 |
|||
| Wes Bear | Doo | 187 | 1 |
| Corey Parent | Doo | 256 | 2 |
| John Gavel | Doo | 170 | 3 |
| Brian Andrushko | Doo | 96 | 4 |
| Andy Meyer | Arctic Cat | 503 | 5 |
Plus 25 |
|||
| Ryan Poirier | Doo | 101 | 1 |
| John Gavel | Doo | 170 | 2 |
Junior 16-17 |
|||
| Joe Voth | Arctic Cat | 391 | 1 |
| Spencer Hubatka | Arctic Cat | 193 | 2 |
| Brady Love | Doo | 444 | 3 |
| Daniel Shaffer | Polaris | 110 | 4 |
| Connor Braham | Doo | 226 | 5 |
| Melissa Martel | Arctic Cat | 118 | 6 |
| Dylan Gonske | 489 | DNS | |
Junior 14-15 |
|||
| Brady Love | Doo | 444 | 1 |
| Yenell Graham | Polaris | 16 | 2 |
| Riley Bear | Doo | 187 | 3 |
Junior Fan |
|||
| Riley Bear | Doo | 187 | 1 |
| Cole Dalton | Polaris | 46 | 2 |
| Ty Ballard | Arctic Cat | 115 | 3 |
| Jayden Funk | Doo | 24 | 4 |
Junior Novice |
|||
| Riley Bear | Doo | 187 | 1 |
| Cole Dalton | Polaris | 46 | 2 |
| Ty Ballard | Arctic Cat | 115 | 3 |
| Jayden Funk | Doo | 24 | 4 |
| Jessica Martel | Doo | 649 | 5 |
Junior 380 |
|||
| Ty Ballard | Arctic Cat | 115 | 1 |
| Jayden Funk | Doo | 24 | 2 |
| Jessica Martel | Doo | 649 | 3 |
Sport Trail |
|||
| Daniel Shaffer | Polaris | 110 | 1 |
| Jared Kalynuik | Arctic Cat | 254 | 2 |
| Kyle Shabaga | Polaris | 225 | 3 |
| Remi Allen | Doo | 8 | 4 |
| Patrick Lansard | Doo | 420 | 5 |
| Evan Baldwin | Doo | 442 | 6 |
| Taylor Gensisky | Doo | 451 | 7 |
| Spencer Hubatka | Arctic Cat | 193 | 8 |
| Blair Myall | Doo | 721 | 9 |
| Andrew DeBaets | Doo | 37 | 10 |
| Jennifer Martel | Arctic Cat | 007 | 11 |
| Connor Braham | Doo | 226 | DNS |
FXR 440 Series |
|||
| Kyle Shabaga | Polaris | 225 | 1 |
| Evan Baldwin | Doo | 442 | 2 |
| Blair Myall | Doo | 721 | 3 |
| Yenell Graham | Polaris | 16 | 4 |
| Dylan Gonske | 489 | 5 | |
| Jason Kosack | Arctic Cat | 112 | 6 |
120 Modified Class II |
|||
| Brendan Veert | Polaris | 88 | 1 |
| Tonie Sledz | Polaris | 17 | 2 |
| Kasen Andrushko | Doo | 22 | 3 |
| Daron Pringle | Doo | 333 | 4 |
120 Modified Class II |
|||
| Brendan Veert | Polaris | 88 | 1 |
| Tonie Sledz | Polaris | 17 | 2 |
| Kasen Andrushko | Doo | 22 | 3 |
| Daron Pringle | Doo | 333 | DNF |
120 Improved Stock Class I |
|||
| Kasen Andrushko | Doo | 22 | 1 |
| Rylin Katazinski | Doo | 16 | 2 |
| Kate Johnson | Arctic Cat | 12 | 3 |
| Cole Russell | Polaris | 35 | 4 |
120 Improved Stock Class II |
|||
| Kasen Andrushko | Doo | 22 | 1 |
| Rylin Katazinski | Doo | 16 | 2 |
| Cole Russell | Polaris | 35 | 3 |
| Kate Johnson | Arctic Cat | 12 | 4 |
120 Stock Class I |
|||
| Ty Johnson | Arctic Cat | 21 | 1 |
| Ellen Friesen | Arctic Cat | 5 | 2 |
| Marissa Funk | Arctic Cat | 73 | 3 |
| Keilen Russell | Polaris | 01 | 4 |
| Karter Andrushko | Doo | 96 | 5 |
| Nathan Keller | Doo | 60 | 6 |
| Harley Drialich | Doo | 74 | 7 |
120 Stock Class II |
|||
| Marissa Funk | Arctic Cat | 73 | 1 |
| Ty Johnson | Arctic Cat | 21 | 2 |
| Ellen Friesen | Arctic Cat | 5 | 3 |
| Harley Drialich | Doo | 74 | 4 |
| Karter Andrushko | Doo | 96 | 5 |
| Nathan Keller | Doo | 60 | 6 |
| Keilen Russell | Polaris | 01 | DNS |
Racer Dad's Challenge |
|||
| Andy Meyer | Arctic Cat | 503 | 1 |
| Phil Slack | Arctic Cat | 711 | 2 |
