Grass Drags Results
October 18 Stonewall, MB
| Racer Name | Seld # | Sled Make | Position in Final |
| Trail Stock 600 | |||
| Travis Bromley | 407 | '09 Polaris | 1 |
| Jennifer Bouchard | 21 | '06 F6 | 2 |
| Derek Pritchard | 408 | '04 F6 | 3 |
| Improved Stock 1000 | |||
| Mike Rempel | 16 | Doo | 1 |
| Britt Phillips | 396 | '03 F7 | 2 |
| Travis Bromley | 407 | '02 Polaris | 3 |
| Trail Stock 700 | |||
| Greg Davis | 11 | 04 AC | 1 |
| Richard Zelinsky | 116 | '05 F7 | 2 |
| Cody Wojcik | 65 | 91 Polaris | 3 |
| Pro Open 600 | |||
| Mike Rempel | 196 | '03 Rev | 1 |
| Toney Pinter | 152 | 99 SRX | 2 |
| Denis Breland | 80x | Polaris | 3 |
| Trail Stock 800 | |||
| Derek Pritchard | 408 | '03 F7 | 1 |
| Peter Prymak | 406 | '09 Polaris | 2 |
| Greg Davis | 11 | '04 AC | 3 |
| Travis Bromley | 407 | '09 Polaris | |
| Stock 800 | |||
| Britt Phillips | 396 | 03 F7 | 1 |
| Cheryl Micke | 422 | '03 AC | 2 |
| Mike Rempel | 16 | 08 Doo | 3 |
| Derek Pritchard | 408 | '06 F7 | |
| Trail Improved 600 | |||
| Travis Bromley | 407 | '09 Polaris | 1 |
| Derek Pritchard | 408 | '04 F6 | 2 |
| Improved Stock 800 | |||
| Mike Rempel | 196 | '03 Rev | 1 |
| Travis Bromley | 407 | '02 Polaris | 2 |
| Stock 1000 | |||
| Britt Phillips | 396 | '03 F7 | 1 |
| Mike Rempel | 16 | '08 Doo | 2 |
| Cheryl Micke | 422 | '03 AC | 3 |
| Pro Open 700 | |||
| Mike Rempel | 196 | '03 Rev | 1 |
| Tony Pinter | 152 | '99 SRX | 2 |
| Trail Improved 800 | |||
| Greg Davis | 11 | '04 AC | 1 |
| Derek Pritchard | 408 | '03 F7 | 2 |
| Peter Prymak | 406 | '09 Polaris | 3 |
| Travis Bromley | 407 | '09 Polaris | 4 |
| Stock 500 | |||
| Mike Rempel | 146 | 99 Doo | 1 |
| John Zelinsky | 116 | '98 Doo | 2 |
| Stock King | |||
| Mike Rempel | 16 | 1 | |
| Britt Phillips | 396 | '03 F7 | 2 |
| Cheryl Micke | 422 | '03 AC | 3 |
| King Open | |||
| Mike Rempel | 196 | 1 | |
| Britt Phillips | 396 | '03 F7 | 2 |
| Trail King | |||
| Greg Davis | 11 | '02 AC | 1 |
| Travis Bromley | 407 | '09 Polaris | 2 |
| Derek Pritchard | 408 | '03 F7 | 3 |
| Cody Wojcik | 65 | '91 Polaris | 4 |
| Stock 700 | |||
| Mike Rempel | 16 | '08 RS | 1 |
| Britt Phillips | 396 | '03 F7 | 2 |
| Tonky Pinter | 152 | '08 Nytro | 3 |
| Ceryl Micke | 422 | '03 AC | 4 |
| Trail Stock 700 | |||
| Greg Davis | 11 | '04 AC | 1 |
| Richard Zeliksky | 116 | '05 F7 | 2 |
| Derek Pritchard | 408 | '03 F7 | 3 |
| Travis Bromley | 407 | '09 Polaris | 4 |
| Improved Stock 700 | |||
| Mike Rempel | 196 | '03 Rev | 1 |
| Cheryl Micke | 422 | '03 AC | 2 |
| Tony Pinter | 152 | '99 SRX | 3 |
| Denis Breland | 70x | 4 | |
| Trail Improved 700 | |||
| Greg Davis | 11 | '04 AC | 1 |
| Derek Pritchard | 408 | '03 F7 | 2 |
| Cody Wojcik | 65 | '91 Polaris | 3 |
| Richard Zelinsky | 116 | '05 F7 | |
| Stock 600 | |||
| Mike Rempel | 16 | '08 RS | 1 |
| Tony Pinter | 152 | '08 Nytro | 2 |
| Jason Knopp | 99 | '07 Yamaha | 3 |
| Derek Pritchard | 408 | '04 F6 | 4 |
| Improved Stock 600 | |||
| Mike Rempel | 196 | '03 Rev | 1 |
| Tony Pinter | 152 | '99 SRX | 2 |
| Jason Knopp | 99 | '07 Yamaha | 3 |
| Denis Breland | 80x | 4 | |
Sept 27th, Stonewall, MB
| Racer Name | Seld # | Sled Make | Position in Final |
| Trail Stock 600 | |||
| Derek Pritchard | 408 | Arctic Cat | 1 |
| Travis Bromley | 407 | '09 Polaris | 2 |
| Stock 600 | |||
| Mike Rempel | 16 | Doo | 1 |
| Derek Pritchard | 408 | '04 Arctic Cat | 2 |
| Mike Duck | 160 | '08 Arctic Cat | 3 |
| Pro Stock 600 | |||
| Mike Rempel | 196 | Doo | 1 |
| Tony Pinter | 152 | Yamaha | 2 |
| Clarence Traverse | 30 | 3 | |
| Mike Duck | 160 | '08 Arctic Cat | 4 |
| Denis Breland | 80x | Doo | |
| 120 Class | |||
| Wyatt Shymkiw | Arctic Cat | 1 | |
| Harley Drialich | 74 | Doo | 2 |
| Kate Johnson | 12 | Arctic Cat | 3 |
| Ty Johnson | 21 | Arctic Cat | 4 |
| Improved Stock 1000 | |||
| Barrett Nelson | 77 | Arctic Cat | 1 |
| Kerry Drul | 202 | '07 Arctic Cat | 2 |
| Claude Buors | 1 | Arctic Cat | 3 |
| Darryl Stocki | 99x | Arctic Cat | |
| Mike Rempel | 196 | Doo | |
| Travis Bromley | 407` | '02 Polaris | |
| Trail Stock 700 | |||
| Derek Pritchard | 408 | Arctic Cat | 1 |
| Cody Wojcik | 65 | Polaris | 2 |
| Tyler Bromley | 407 | '09 Polaris | 3 |
| Stock 700 | |||
| Mike Remple | 16 | Doo | 1 |
| Trevor Wallace | 422 | 03 Arctic Cat | 2 |
| Kerry Drul | 202 | '07 Arctic Cat | 3 |
| Britt Phillips | 396 | '03 Arctic Cat | |
| Ronald Poirier | 47 | Doo | |
| Derek Pritchard | 408 | Arctic Cat | |
| Mike Duck | 160 | '08 Arctic Cat | |
| Cody Wojcik | 65 | Polaris | |
| Stock 500 | |||
| Mike Rempel | 146 | Doo | 1 |
| John Zelinsky | 116 | Doo | 2 |
| Pro Stock 700 | |||
| Barrett Nelson | 77 | Arctic Cat | 1 |
| Mike Rempel | 196 | Doo | 2 |
| Randy Buchanan | 166 | Arctic Cat | 3 |
| Denis Breland | 70x | Polaris | 4 |
| Trevor Wallace | 422 | '03 Arctic Cat | |
| Tony Pinter | 152 | Yamaha | |
| John Zelinsky | 116 | Doo | |
| Trail Stock 800 | |||
| Gilles Chabot | 99 | Arctic Cat | 1 |
| Travis Bromley | 407 | '09 Polaris | 2 |
| Derek Pritchard | 408 | Arctic Cat | 3 |
| Stock 800 | |||
| Britt Phillips | 396 | '03 Arctic Cat | 1 |
| Mike Rempel | 16 | Doo | 2 |
| Trevor Wallace | 422 | '03 Arctic Cat | 3 |
| Kerry Drul | 202 | '07 Arctic Cat | 4 |
| Derek Pritchard | 408 | Arctic Cat | |
| Mike Duck | 160 | '08 Arctic Cat | |
| Ronald Poirier | 47 | Doo | |
| Trial Improved 600 | |||
| Derek Pritchard | 408 | Arctic Cat | 1 |
| Travis Bromley | 407 | '09 Polaris | DNS |
| Improved Stock 800 | |||
| Barrett Nelson | 77 | Arctic Cat | 1 |
| Claude Buors | 1 | Arctic Cat | 2 |
| Britt Phillips | 396 | '03 Arctic Cat | 3 |
| Mike Rempel | 196 | Doo | 4 |
| Travis Bromley | 407 | '02 Polaris | |
| Denis Breland | 80x | Doo | |
| Trail Stock 1000 | |||
| Travis Bromley | 407 | '09 Polaris | 1 |
| Derek Pritchard | 408 | Arctic Cat | FS |
| Stock 1000 | |||
| Mike Rempel | 16 | Doo | 1 |
| Britt Phillips | 396 | '03 Arctic Cat | 2 |
| Trevor Wallace | 422 | '03 Arctic Cat | 3 |
| Improved Stock 600 | |||
| Mike Rempel | 196 | Doo | 1 |
| Tony Pinter | 152 | Yamaha | 2 |
| Denis Breland | 80x | Doo | 3 |
| Travis Mazur | 172 | Polaris | |
| Heavy Modified 800 | |||
| Barrett Nelson | 77 | Arctic Cat | 1 |
| Darryl Stocki | Arctic Cat | 2 | |
| Randy Buchanan | 166 | Arctic Cat | 3 |
| Clarence Traverse | 30 | 4 | |
| Al Drialich | 108 | Arctic Cat | |
| Pro Modified 1000 | |||
| Darryl Stocki | 99x | Arctic Cat | 1 |
| Al Drialich | 108 | Doo | 2 |
| Tyler Bromley | 407 | '02 Polaris | 3 |
| Pro Modified 600 | |||
| Clarence Traverse | 30 | 1 | |
| Mike Duck | 160 | Arctic Cat | 2 |
| Open Modified 800 | |||
| Randy Buchannan | 166 | Arctic Cat | 1 |
| Al Drialich | 108 | Doo | 2 |
| Trail Improved 800 | |||
| Travis Bromley | 407 | '09 Polaris | 1 |
| Derek Pritchard | 408 | Arctic Cat | 2 |
| Gilles Chabot | Arctic Cat | ||
| Improved Stock 700 | |||
| Barrett Nelson | 77 | Arctic Cat | 1 |
| Tony Pinter | 152 | Yamaha | 2 |
| MIke Rempel | 196 | Doo | 3 |
| Denis Breland | 80x | Doo | 4 |
| Kerry Drul | 202 | '07 Arctic Cat | |
| Denis Breland | 70x | Polaris | |
| Trevor Wallace | 422 | '03 Arctic Cat | |
| Britt Phillips | 396 | '03 Arctic Cat | |
| Richard Zalinsky | 116 | Arctic Cat | |
| Ronald Poirier | 47 | Doo | |
| Derek Pritchard | 408 | Arctic Cat | |
| Pro Stock 1000 | |||
| Kerry Drul | 202 | '07 Arctic Cat | 1 |
| Barrett Nelson | 77 | Arctic Cat | 2 |
| Randy Buchanan | 166 | Arctic Cat | 3 |
| Al Drialich | 108 | Doo | 4 |
| Pro Modified 800 | |||
| Claude Bours | 1 | Arctic Cat | 1 |
| Al Drialich | 108 | Doo | 2 |
| Travis Bronley | 407 | '02 Polaris | 3 |
| Clarence Traverse | 30 | 4 | |
| Trail Improved 700 | |||
| Cody Wojcik | 65 | Polaris | 1 |
| Derek Pritchard | 408 | Arctic Cat | 2 |
| Tyler Bromley | 407 | '09 Polaris | DNS |
| Stock King | |||
| Britt Phillips | 396 | '03 Arctic Cat | 1 |
| Mike Rempel | 16 | Doo | 2 |
| Trevor Wallace | 422 | '03 Arctic Cat | 3 |
| Pro Stock 800 | |||
| Barrett Nelson | 77 | Arctic Cat | 1 |
| Al Drialich | 108 | Doo | 2 |
| Randy Buchanan | 166 | Arctic Cat | 3 |
| Clarence Traverse | 30 | ||
| King Open | |||
| Barrett Nelson | 77 | Arctic Cat | 1 |
| Kerry Drul | 202 | '07 Arctic Cat | 2 |
| Darryl Stocki | 99x | Arctic Cat | 3 |
| Gilles Chabot | 99 | Arctic Cat | 4 |
| Tyler Bromley | 407 | '02 Polaris | |
